E6B2-CWZ1X Incremental, Resolution 1000P/R, 40-dia., 5 to 5 VDC, Line driver output, Pre-wired models (2 m)
E6B2-CWZ1X 2000P/R 1000 P/R
360P/R 600P/R
Encoding way | Incremental |
Single turn type | 1000 P/R |
Output phases | A, -A, B, -B, Z and -Z |
Output type | Line driver output |
Connection way | Pre-wired models(Cable_length: 2 m) |
E6B2-CWZ1X
Encoding way | Incremental |
Voltage | DC5 to 5 V (ripple (p-p): 5% max.) |
Current consumption | 160 mA DC Max. |
Inrush current | approx. 9A(Time : approx.0.3ms) |
Single turn type | 1000 P/R |
Output phases | A, -A, B, -B, Z and -Z |
Output type | Line driver output |
Load current | High level (Io): -20mA max. Low level (Is): 20mA max. |
Output voltage | Vo: 2.5 V min. Vs: 0.5 V max. |
Starting positional point | Equipped |
Max. response frequency | 100 kHz |
Phase difference on output | 90 DEG -45 to +45 DEG |
Rise and_fall times of output | Rise time of output: 0.1 μs max. Fall time of output: 0.1 μs max. (Cable length: 2m, Io: -20mA Is: 20mA) |
Starting torque | Room temperature: 0.98 mN.m max. |
Moment of inertia | 1 x 10**-6 kg.m**2 max. |
Shaft loading | Radial: 30 N Thrust: 20 N |
Max. permissible rotation | 6000 r/min |
Mechanical life expectancy | 100 million rotations min. |
Ambient temperature | Operating: -10 to 70 ℃ Storage: -25 to 85 ℃ |
Ambient humidity | Operating: 35 to 85%RH Storage: 35 to 85%RH |
Insulation resistance | 20 MOhm min. at 500 VDC between charged parts and the case |
Dielectric strength | 500 VAC at 50/60 Hz for 1 minute between charged parts and the case |
Vibration resistance | 10 to 500 Hz, 2-mm or 150 m/s**2 double amplitude for 11 min 3 times each in X, Y, and Z directions |
Shock resistance | 1000 m/s**2 for 3 times each in X, Y, and Z directions |
Protection Degree | IEC60529: IP50 |
Connection method | Pre-wired models(Cable_length: 2 m) |
Material (case) | ABS |
Material (body) | Aluminum |
Material (shaft) | SUS420J2 |
Material (flat spring) | – |
Material (mounting bracket) | – |
Accessories | Instruction manual, coupling and hex-head spanner |
E6B2-CWZ1X Related:E6B2-CWZ6C